Weather for the next 15 days in Bethel - a city in Alaska state, USA
Weather in Bethel for days 1 - 8
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
22.04 | 23.04 | 24.04 | 25.04 | 26.04 | 27.04 | 28.04 | 29.04 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
light rain | broken clouds | moderate rain | moderate rain | light snow | light snow | light rain | light rain | |
Minimum Temperature | 39°F | 37°F | 37°F | 36°F | 30°F | 28°F | 30°F | 37°F |
Maximum Temperature | 40°F | 45°F | 41°F | 40°F | 44°F | 43°F | 45°F | 46°F |
Morning Temperature | 40°F | 37°F | 40°F | 36°F | 41°F | 39°F | 39°F | 39°F |
Day Temperature | 40°F | 44°F | 39°F | 40°F | 44°F | 43°F | 45°F | 46°F |
Evening Temperature | 40°F | 45°F | 40°F | 39°F | 38°F | 37°F | 38°F | 43°F |
Night Temperature | 39°F | 42°F | 37°F | 36°F | 30°F | 28°F | 30°F | 37°F |
Precipitation | 0 mm | 0 mm | 10.2 mm | 4.1 mm | 0.5 mm | 2 mm | 0.8 mm | 0.5 mm |
Wind Speed | 8 mph | 4 mph | 18 mph | 8 mph | 8 mph | 2 mph | 3 mph | 4 mph |
Wind Direction | E | E | SE | S | S | W | N | NW |
Cloud Cover | 76 % | 68 % | 92 % | 68 % | 33 % | 19 % | 14 % | 82 % |
Atm. Pressure (hPa) | 998 | 996 | 995 | 1006 | 992 | 990 | 991 | 986 |
Weather in Bethel for days 9 - 15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
30.04 | 01.05 | 02.05 | 03.05 | 04.05 | 05.05 | 06.05 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
light rain | light rain | sky is clear | sky is clear | light rain | sky is clear | light snow | |
Minimum Temperature | 32°F | 41°F | 38°F | 31°F | 29°F | 34°F | 33°F |
Maximum Temperature | 47°F | 51°F | 47°F | 47°F | 46°F | 45°F | 44°F |
Morning Temperature | 41°F | 43°F | 44°F | 43°F | 40°F | 41°F | 40°F |
Day Temperature | 47°F | 51°F | 47°F | 47°F | 46°F | 45°F | 44°F |
Evening Temperature | 42°F | 46°F | 42°F | 40°F | 40°F | 40°F | 39°F |
Night Temperature | 32°F | 41°F | 38°F | 31°F | 29°F | 34°F | 33°F |
Precipitation | 0.3 mm | 0.8 mm | 4.4 mm | 2.3 mm | 0.3 mm | 0.8 mm | 1.2 mm |
Wind Speed | 1 mph | 1 mph | 7 mph | 4 mph | 3 mph | 5 mph | 3 mph |
Wind Direction | N | S | E | SE | SE | S | N |
Cloud Cover | 71 % | 35 % | 51 % | 43 % | 17 % | 15 % | 10 % |
Atm. Pressure (hPa) | 986 | 980 | 971 | 968 | 977 | 977 | 981 |
Weather forecast interval
States in USA
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Major cities in Alaska state
- • Anchorage
- • Juneau
- • Fairbanks
- • Sitka
- • Wasilla
- • Ketchikan
- • Kenai
- • Kodiak
- • Bethel
- • Palmer
- • Homer
- • Soldotna
- • Barrow
- • Unalaska
- • Valdez
- • Nome
- • Kotzebue
- • Petersburg
- • Seward
- • Dillingham
Counties in Alaska state
- • Aleutians East
- • Aleutians West
- • Anchorage
- • Bethel
- • Bristol Bay
- • Denali
- • Dillingham
- • Fairbanks North Star
- • Haines
- • Hoonah-Angoon
- • Juneau
- • Kenai Peninsula
- • Ketchikan Gateway
- • Kodiak Island
- • Lake and Peninsula
- • Matanuska-Susitna
- • Nome
- • North Slope
- • Northwest Arctic
- • Petersburg
- • Prince of Wales-Hyder
- • Sitka
- • Skagway
- • Southeast Fairbanks
- • Valdez-Cordova
- • Wade Hampton
- • Wrangell
- • Yakutat
- • Yukon-Koyukuk
Cities in Bethel census area
- • Akiak
- • Aniak
- • Bethel
- • Chefornak
- • Chuathbaluk
- • Eek
- • Goodnews Bay
- • Kwethluk
- • Lower Kalskag
- • Mekoryuk
- • Napakiak
- • Napaskiak
- • Nightmute
- • Nunapitchuk
- • Platinum
- • Quinhagak
- • Toksook Bay
- • Upper Kalskag
Hourly Weather Forecast
- • Bethel - today
- • Bethel - tomorrow
- • Bethel - 3 days
- • Bethel - 4 days
- • Bethel - 5 days
- • Bethel - 6 days
- • Bethel - 7 days