Weather for the next 7 days in Phoenix - a city in the county of Maricopa in Arizona state, USA
Weather in Phoenix - today - Friday - 22.02.2019
Sunrise: 07:06 Sunset: 18:20 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 43°F | 44°F | 46°F | 49°F | 50°F | 51°F | 45°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 43°F | 42°F | 42°F | 45°F | 50°F | 51°F | 42°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.5 | 0.1 | 0.3 | 0.4 | 0.4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 12 % | 36 % | 42 % | 29 % | 16 % | 0 % | 2 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 4 mph | 8 mph | 11 mph | 10 mph | 10 mph | 6 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | SW | SW | W | W | W | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 99 % | 90 % | 86 % | 57 % | 66 % | 6 % | 1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 83 % | 80 % | 72 % | 60 % | 58 % | 47 % | 57 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1007 | 1009 | 1012 | 1012 | 1014 | 1017 | 1021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 38°F | 38°F | 38°F | 36°F | 36°F | 31°F | 30°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mostly cloudy until evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Major cities in Arizona state
- • Scottsdale
- • Gilbert
- • Tempe
- • Peoria
- • Surprise
Counties in Arizona state
- • Santa Cruz
- • Yavapai
- • Yuma
Weather in Phoenix - tomorrow - Saturday - 23.02.2019
Sunrise: 07:05 Sunset: 18:21 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | partly cloudy | partly cloudy | partly cloudy | clear | clear | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 41°F | 38°F | 35°F | 42°F | 52°F | 57°F | 54°F | 47°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 41°F | 35°F | 31°F | 39°F | 52°F | 57°F | 54°F | 45°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 2 % | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 mph | 3 mph | 5 mph | 4 mph | 3 mph | 3 mph | 4 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | NE | NE | E | E | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 8 % | 27 % | 35 % | 33 % | 11 % | 5 % | 9 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 63 % | 65 % | 72 % | 62 % | 42 % | 33 % | 40 % | 54 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1023 | 1025 | 1027 | 1029 | 1027 | 1025 | 1025 | 1027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 29°F | 27°F | 27°F | 30°F | 30°F | 28°F | 30°F | 31°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy in the morning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix - Sunday - 24.02.2019
Sunrise: 07:03 Sunset: 18:22 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 41°F | 38°F | 35°F | 46°F | 60°F | 67°F | 61°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 37°F | 34°F | 32°F | 45°F | 60°F | 67°F | 61°F | 52°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 1 % | 1 % | 0 % | 0 % | 0 % | 1 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 mph | 5 mph | 4 mph | 4 mph | 3 mph | 3 mph | 4 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | E | E | NE | N | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 24 % | 49 % | 62 % | 79 % | 80 % | 71 % | 38 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 61 % | 62 % | 66 % | 49 % | 31 % | 24 % | 35 % | 51 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1027 | 1026 | 1026 | 1024 | 1021 | 1018 | 1018 | 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 29°F | 26°F | 25°F | 28°F | 29°F | 29°F | 33°F | 35°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix - Monday - 25.02.2019
Sunrise: 07:02 Sunset: 18:22 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 46°F | 43°F | 41°F | 52°F | 64°F | 70°F | 63°F | 56°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 43°F | 40°F | 38°F | 52°F | 64°F | 70°F | 63°F | 56°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 1 % | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 mph | 5 mph | 5 mph | 4 mph | 3 mph | 2 mph | 2 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | E | E | N | N | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 31 % | 43 % | 46 % | 52 % | 55 % | 70 % | 63 % | 62 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 58 % | 58 % | 59 % | 44 % | 31 % | 24 % | 30 % | 37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1020 | 1020 | 1020 | 1020 | 1018 | 1017 | 1018 | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 32°F | 29°F | 28°F | 31°F | 33°F | 31°F | 31°F | 31°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix - Tuesday - 26.02.2019
Sunrise: 07:01 Sunset: 18:23 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | clear | clear | clear | partly cloudy | cloudy | partly cloudy | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 51°F | 48°F | 45°F | 56°F | 68°F | 73°F | 67°F | 60°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 51°F | 46°F | 43°F | 56°F | 68°F | 73°F | 67°F | 60°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 5 mph | 4 mph | 5 mph | 3 mph | 2 mph | 3 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | E | SE | E | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 25 % | 6 % | 1 % | 0 % | 64 % | 96 % | 25 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 46 % | 50 % | 54 % | 41 % | 29 % | 23 % | 28 % | 33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1020 | 1020 | 1021 | 1020 | 1018 | 1017 | 1018 | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 31°F | 30°F | 29°F | 33°F | 34°F | 33°F | 33°F | 31°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mostly cloudy starting in the afternoon, continuing until evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix - Wednesday - 27.02.2019
Sunrise: 07:00 Sunset: 18:24 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 57°F | 55°F | 52°F | 61°F | 70°F | 76°F | 69°F | 63°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 57°F | 55°F | 52°F | 61°F | 70°F | 76°F | 69°F | 63°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 5 mph | 4 mph | 4 mph | 3 mph | 1 mph | 3 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | NE | NE | SW | NW | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 48 % | 80 % | 96 % | 98 % | 99 % | 99 % | 97 % | 64 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 39 % | 42 % | 46 % | 37 % | 27 % | 22 % | 27 % | 33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1019 | 1019 | 1020 | 1020 | 1018 | 1017 | 1017 | 1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 32°F | 33°F | 32°F | 34°F | 35°F | 34°F | 34°F | 33°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix - Thursday - 28.02.2019
Sunrise: 06:59 Sunset: 18:25 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | clear | clear | partly cloudy | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 59°F | 56°F | 53°F | 63°F | 72°F | 77°F | 72°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 59°F | 56°F | 53°F | 63°F | 72°F | 77°F | 72°F | 66°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 3 mph | 4 mph | 5 mph | 2 mph | 4 mph | 4 mph | 2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | E | E | E | S | NW | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 12 % | 0 % | 0 % | 0 % | 17 % | 49 % | 21 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 36 % | 42 % | 50 % | 40 % | 29 % | 24 % | 28 % | 35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1018 | 1018 | 1019 | 1019 | 1016 | 1014 | 1015 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 33°F | 33°F | 35°F | 38°F | 38°F | 37°F | 37°F | 37°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy starting in the afternoon, continuing until evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Phoenix - Friday - 01.03.2019
Sunrise: 06:57 Sunset: 18:26 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
clear | clear | clear | clear | partly cloudy | ||||
Temperature | 63°F | 62°F | 61°F | 60°F | 59°F | |||
Apparent Temperature | 63°F | 62°F | 61°F | 60°F | 59°F | |||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | |||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | |||
Wind Speed | 3 mph | 3 mph | 4 mph | 4 mph | 4 mph | |||
Wind Direction | N | NE | E | E | E | |||
Cloud Cover | 3 % | 3 % | 7 % | 16 % | 28 % | |||
Relative Humidity | 38 % | 37 % | 37 % | 38 % | 39 % | |||
Atm. Pressure (hPa) | 1017 | 1017 | 1017 | 1017 | 1017 | |||
Dew Point | 37°F | 36°F | 35°F | 34°F | 34°F | |||
Summary | Mostly cloudy throughout the day. |
Weather forecast interval
States in USA
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Major cities in Arizona state
- • Phoenix
- • Tucson
- • Mesa
- • Chandler
- • Glendale
- • Scottsdale
- • Gilbert
- • Tempe
- • Peoria
- • Surprise
- • Yuma
- • Avondale
- • Goodyear
- • Flagstaff
- • Buckeye
- • Lake Havasu City
- • Casa Grande
- • Sierra Vista
- • Maricopa
- • Oro Valley
Counties in Arizona state
- • Apache
- • Cochise
- • Coconino
- • Gila
- • Graham
- • Greenlee
- • La Paz
- • Maricopa
- • Mohave
- • Navajo
- • Pima
- • Pinal
- • Santa Cruz
- • Yavapai
- • Yuma
Hourly Weather Forecast
- • Phoenix - today
- • Phoenix - tomorrow
- • Phoenix - 3 days
- • Phoenix - 4 days
- • Phoenix - 5 days
- • Phoenix - 6 days
- • Phoenix - 7 days