Weather for the next 7 days in Columbus - a city in the county of Muscogee in Georgia state, USA
Weather in Columbus - today - Friday - 01.07.2022
Sunrise: 06:32 Sunset: 20:53 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | rain | cloudy | cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 75°F | 73°F | 74°F | 79°F | 82°F | 80°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 76°F | 75°F | 75°F | 82°F | 86°F | 83°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.3 | 0.6 | 1.1 | 0.2 | 0.3 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 13 % | 25 % | 26 % | 15 % | 20 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 3 mph | 4 mph | 4 mph | 4 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | E | SE | SE | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 95 % | 95 % | 96 % | 95 % | 90 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 88 % | 97 % | 97 % | 77 % | 68 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1019 | 1020 | 1019 | 1018 | 1016 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 71°F | 73°F | 73°F | 71°F | 70°F | 71°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Rain until evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - tomorrow - Saturday - 02.07.2022
Sunrise: 06:32 Sunset: 20:53 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 79°F | 76°F | 73°F | 76°F | 80°F | 85°F | 84°F | 81°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 82°F | 78°F | 74°F | 77°F | 84°F | 90°F | 89°F | 86°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.4 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 9 % | 8 % | 8 % | 8 % | 10 % | 13 % | 11 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 2 mph | 3 mph | 3 mph | 2 mph | 5 mph | 5 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | NW | W | SW | SW | SW | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 64 % | 62 % | 60 % | 55 % | 53 % | 57 % | 62 % | 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 80 % | 84 % | 95 % | 90 % | 76 % | 65 % | 69 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1017 | 1017 | 1017 | 1018 | 1017 | 1015 | 1015 | 1016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid and partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - Sunday - 03.07.2022
Sunrise: 06:33 Sunset: 20:53 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | clear | clear | partly cloudy | partly cloudy | partly cloudy | cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 81°F | 79°F | 75°F | 79°F | 84°F | 85°F | 84°F | 83°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 87°F | 83°F | 76°F | 83°F | 92°F | 92°F | 91°F | 90°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0.1 | 0.3 | 0.4 | 0.6 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 2 % | 0 % | 2 % | 4 % | 7 % | 10 % | 15 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 4 mph | 4 mph | 4 mph | 5 mph | 7 mph | 5 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | SW | W | W | SW | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 38 % | 27 % | 31 % | 38 % | 51 % | 76 % | 89 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 76 % | 80 % | 96 % | 86 % | 72 % | 70 % | 75 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1017 | 1016 | 1018 | 1019 | 1018 | 1016 | 1016 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 73°F | 73°F | 73°F | 75°F | 74°F | 74°F | 75°F | 75°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid and mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - Monday - 04.07.2022
Sunrise: 06:33 Sunset: 20:53 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | clear | clear | partly cloudy | cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 83°F | 80°F | 76°F | 80°F | 85°F | 84°F | 86°F | 87°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 90°F | 86°F | 78°F | 86°F | 94°F | 90°F | 93°F | 96°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0.3 | 0.4 | 0 | 0.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 2 % | 0 % | 0 % | 8 % | 14 % | 6 % | 6 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 3 mph | 4 mph | 4 mph | 5 mph | 4 mph | 3 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | NW | N | N | W | N | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 49 % | 34 % | 18 % | 19 % | 44 % | 88 % | 85 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 79 % | 85 % | 100 % | 88 % | 74 % | 72 % | 68 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1018 | 1018 | 1019 | 1019 | 1018 | 1017 | 1017 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 76°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 75°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid and partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - Tuesday - 05.07.2022
Sunrise: 06:34 Sunset: 20:53 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | clear | clear | partly cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 86°F | 83°F | 78°F | 83°F | 85°F | 88°F | 89°F | 87°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 95°F | 91°F | 80°F | 92°F | 95°F | 98°F | 100°F | 99°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.2 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 2 % | 2 % | 2 % | 3 % | 2 % | 3 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 3 mph | 3 mph | 4 mph | 5 mph | 4 mph | 4 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | W | NW | NW | W | W | SW | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 71 % | 61 % | 57 % | 16 % | 26 % | 78 % | 74 % | 57 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 73 % | 80 % | 93 % | 86 % | 74 % | 69 % | 67 % | 72 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1017 | 1017 | 1017 | 1017 | 1016 | 1015 | 1013 | 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 76°F | 76°F | 76°F | 78°F | 76°F | 76°F | 76°F | 77°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid and partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - Wednesday - 06.07.2022
Sunrise: 06:34 Sunset: 20:53 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | clear | clear | partly cloudy | partly cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 86°F | 83°F | 79°F | 84°F | 88°F | 88°F | 90°F | 85°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 98°F | 91°F | 83°F | 97°F | 103°F | 102°F | 103°F | 98°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 2 % | 0 % | 0 % | 0 % | 0 % | 3 % | 0 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 3 mph | 5 mph | 5 mph | 4 mph | 6 mph | 5 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | SW | N | NW | W | N | NW | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 39 % | 66 % | 54 % | 22 % | 19 % | 79 % | 87 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 77 % | 85 % | 97 % | 89 % | 74 % | 72 % | 66 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1015 | 1014 | 1014 | 1015 | 1015 | 1013 | 1013 | 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 78°F | 77°F | 78°F | 80°F | 79°F | 78°F | 77°F | 79°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid and partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - Thursday - 07.07.2022
Sunrise: 06:35 Sunset: 20:53 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | partly cloudy | partly cloudy | partly cloudy | cloudy | partly cloudy | cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 83°F | 81°F | 78°F | 81°F | 86°F | 84°F | 82°F | 82°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 95°F | 92°F | 79°F | 94°F | 101°F | 99°F | 95°F | 95°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0.4 | 0.1 | 0 | 0.2 | 0.9 | 0.2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 5 % | 6 % | 4 % | 0 % | 7 % | 21 % | 14 % | 12 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 mph | 4 mph | 3 mph | 3 mph | 4 mph | 4 mph | 5 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | E | SE | SE | NE | S | SW | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 94 % | 74 % | 78 % | 83 % | 88 % | 87 % | 88 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 88 % | 95 % | 100 % | 100 % | 85 % | 89 % | 96 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1015 | 1015 | 1016 | 1016 | 1015 | 1014 | 1014 | 1015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 79°F | 80°F | 78°F | 81°F | 81°F | 81°F | 81°F | 81°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Rain in the evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - Friday - 08.07.2022
Sunrise: 06:35 Sunset: 20:52 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | ||
Temperature | 82°F | 82°F | 81°F | 80°F | 80°F | 78°F | 77°F | |
Apparent Temperature | 95°F | 94°F | 93°F | 91°F | 86°F | 82°F | 80°F | |
Precipitation (mm/h) | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0 | |
Precipitation Probability | 13 % | 12 % | 11 % | 9 % | 5 % | 4 % | 5 % | |
Wind Speed | 3 mph | 3 mph | 4 mph | 3 mph | 3 mph | 3 mph | 3 mph | |
Wind Direction | S | S | S | SE | SE | SW | SW | |
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | |
Relative Humidity | 98 % | 99 % | 99 % | 100 % | 100 % | 100 % | 100 % | |
Atm. Pressure (hPa) | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1016 | |
Dew Point | 81°F | 81°F | 81°F | 80°F | 80°F | 78°F | 77°F | |
Summary | Heavy rain in the afternoon and evening. |
Weather forecast interval
States in USA
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Major cities in Georgia state
- • Atlanta
- • Columbus
- • Augusta
- • Savannah
- • Athens
- • Sandy Springs
- • Roswell
- • Macon
- • Johns Creek
- • Albany
- • Warner Robins
- • Alpharetta
- • Marietta
- • Valdosta
- • Smyrna
- • Dunwoody
- • Rome
- • East Point
- • Milton
- • Gainesville
Counties in Georgia state
- • Appling
- • Atkinson
- • Bacon
- • Baker
- • Baldwin
- • Banks
- • Barrow
- • Bartow
- • Ben Hill
- • Berrien
- • Bibb
- • Bleckley
- • Brantley
- • Brooks
- • Bryan
- • Bulloch
- • Burke
- • Butts
- • Calhoun
- • Camden
- • Candler
- • Carroll
- • Catoosa
- • Charlton
- • Chatham
- • Chattahoochee
- • Chattooga
- • Cherokee
- • Clarke
- • Clay
- • Clayton
- • Clinch
- • Cobb
- • Coffee
- • Colquitt
- • Columbia
- • Cook
- • Coweta
- • Crawford
- • Crisp
- • Dade
- • Dawson
- • Decatur
- • DeKalb
- • Dodge
- • Dooly
- • Dougherty
- • Douglas
- • Early
- • Echols
- • Effingham
- • Elbert
- • Emanuel
- • Evans
- • Fannin
- • Fayette
- • Floyd
- • Forsyth
- • Franklin
- • Fulton
- • Gilmer
- • Glascock
- • Glynn
- • Gordon
- • Grady
- • Greene
- • Gwinnett
- • Habersham
- • Hall
- • Hancock
- • Haralson
- • Harris
- • Hart
- • Heard
- • Henry
- • Houston
- • Irwin
- • Jackson
- • Jasper
- • Jeff Davis
- • Jefferson
- • Jenkins
- • Johnson
- • Jones
- • Lamar
- • Lanier
- • Laurens
- • Lee
- • Liberty
- • Lincoln
- • Long
- • Lowndes
- • Lumpkin
- • Macon
- • Madison
- • Marion
- • McDuffie
- • McIntosh
- • Meriwether
- • Miller
- • Mitchell
- • Monroe
- • Montgomery
- • Morgan
- • Murray
- • Muscogee
- • Newton
- • Oconee
- • Oglethorpe
- • Paulding
- • Peach
- • Pickens
- • Pierce
- • Pike
- • Polk
- • Pulaski
- • Putnam
- • Quitman
- • Rabun
- • Randolph
- • Richmond
- • Rockdale
- • Schley
- • Screven
- • Seminole
- • Spalding
- • Stephens
- • Stewart
- • Sumter
- • Talbot
- • Taliaferro
- • Tattnall
- • Taylor
- • Telfair
- • Terrell
- • Thomas
- • Tift
- • Toombs
- • Towns
- • Treutlen
- • Troup
- • Turner
- • Twiggs
- • Union
- • Upson
- • Walker
- • Walton
- • Ware
- • Warren
- • Washington
- • Wayne
- • Webster
- • Wheeler
- • White
- • Whitfield
- • Wilcox
- • Wilkes
- • Wilkinson
- • Worth
Cities in Muscogee county
- • Columbus
Hourly Weather Forecast
- • Columbus - today
- • Columbus - tomorrow
- • Columbus - 3 days
- • Columbus - 4 days
- • Columbus - 5 days
- • Columbus - 6 days
- • Columbus - 7 days