Weather for the next 7 days in Lexington - an urban county in the county of Fayette in Kentucky state, USA
Weather in Lexington - today - Saturday - 23.01.2021
Sunrise: 07:55 Sunset: 17:57 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | clear | clear | clear | clear | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 27°F | 24°F | 21°F | 23°F | 32°F | 38°F | 33°F | 31°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 20°F | 17°F | 14°F | 16°F | 26°F | 33°F | 27°F | 24°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 mph | 6 mph | 5 mph | 6 mph | 5 mph | 6 mph | 6 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | NE | NE | E | E | E | E | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 1 % | 3 % | 1 % | 30 % | 19 % | 31 % | 57 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 42 % | 46 % | 53 % | 49 % | 36 % | 30 % | 47 % | 46 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1026 | 1027 | 1029 | 1030 | 1028 | 1026 | 1026 | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°F | 6°F | 6°F | 7°F | 8°F | 9°F | 14°F | 13°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lexington - tomorrow - Sunday - 24.01.2021
Sunrise: 07:55 Sunset: 17:58 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | cloudy | rain | rain | rain | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 32°F | 32°F | 32°F | 34°F | 36°F | 38°F | 40°F | 42°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 26°F | 26°F | 26°F | 29°F | 32°F | 34°F | 37°F | 39°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 2 % | 5 % | 48 % | 37 % | 27 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 7 mph | 8 mph | 7 mph | 5 mph | 5 mph | 5 mph | 4 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | SE | SE | S | SW | SW | SW | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 53 % | 61 % | 84 % | 99 % | 99 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 45 % | 47 % | 54 % | 66 % | 89 % | 97 % | 98 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1023 | 1021 | 1020 | 1020 | 1018 | 1016 | 1016 | 1015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 13°F | 14°F | 17°F | 23°F | 33°F | 37°F | 39°F | 39°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Light rain starting in the afternoon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lexington - Monday - 25.01.2021
Sunrise: 07:54 Sunset: 17:59 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | rain | rain | rain | rain | cloudy | rain | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 43°F | 42°F | 42°F | 40°F | 45°F | 53°F | 47°F | 47°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 41°F | 40°F | 38°F | 34°F | 40°F | 53°F | 43°F | 42°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0.2 | 1.1 | 3.6 | 4.3 | 0 | 0.5 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 9 % | 45 % | 85 % | 89 % | 86 % | 10 % | 51 % | 37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 4 mph | 7 mph | 10 mph | 9 mph | 7 mph | 8 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | NE | NE | NE | NE | E | E | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 89 % | 97 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 78 % | 77 % | 79 % | 84 % | 85 % | 69 % | 85 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1014 | 1012 | 1009 | 1009 | 1005 | 1003 | 1002 | 1002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 37°F | 36°F | 36°F | 36°F | 40°F | 43°F | 43°F | 41°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Rain throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lexington - Tuesday - 26.01.2021
Sunrise: 07:54 Sunset: 18:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rain | cloudy | cloudy | cloudy | cloudy | partly cloudy | partly cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 45°F | 40°F | 35°F | 34°F | 36°F | 41°F | 38°F | 37°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 40°F | 33°F | 27°F | 26°F | 31°F | 38°F | 33°F | 31°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 28 % | 10 % | 7 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 mph | 12 mph | 10 mph | 9 mph | 7 mph | 5 mph | 6 mph | 7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | N | N | N | N | N | NE | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 99 % | 99 % | 97 % | 98 % | 53 % | 75 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 75 % | 71 % | 72 % | 74 % | 66 % | 62 % | 72 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1003 | 1008 | 1013 | 1017 | 1019 | 1021 | 1023 | 1024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 38°F | 31°F | 27°F | 26°F | 26°F | 29°F | 30°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lexington - Wednesday - 27.01.2021
Sunrise: 07:53 Sunset: 18:01 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | fog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 36°F | 34°F | 30°F | 31°F | 38°F | 45°F | 38°F | 35°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 30°F | 27°F | 23°F | 24°F | 33°F | 41°F | 32°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 1 % | 0 % | 1 % | 0 % | 3 % | 0 % | 2 % | 21 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 7 mph | 7 mph | 8 mph | 8 mph | 7 mph | 7 mph | 9 mph | 8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | E | E | E | E | E | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 68 % | 67 % | 74 % | 72 % | 64 % | 58 % | 69 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1024 | 1024 | 1024 | 1023 | 1022 | 1019 | 1019 | 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 26°F | 24°F | 23°F | 23°F | 27°F | 31°F | 29°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Foggy in the evening and overnight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lexington - Thursday - 28.01.2021
Sunrise: 07:52 Sunset: 18:02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | clear | clear | clear | clear | clear | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 34°F | 33°F | 29°F | 27°F | 32°F | 39°F | 31°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 27°F | 25°F | 21°F | 19°F | 27°F | 37°F | 31°F | 24°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 4 % | 1 % | 0 % | 0 % | 2 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 9 mph | 9 mph | 9 mph | 7 mph | 5 mph | 4 mph | 3 mph | 3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | N | N | N | N | NE | N | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 29 % | 22 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 73 % | 69 % | 70 % | 67 % | 57 % | 47 % | 66 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1022 | 1025 | 1028 | 1033 | 1034 | 1033 | 1034 | 1034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 26°F | 24°F | 20°F | 17°F | 19°F | 21°F | 21°F | 18°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lexington - Friday - 29.01.2021
Sunrise: 07:51 Sunset: 18:04 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
clear | clear | clear | clear | clear | clear | clear | ||
Temperature | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 23°F | |
Apparent Temperature | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | |
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Wind Speed | 4 mph | 4 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | |
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Relative Humidity | 65 % | 64 % | 62 % | 59 % | 59 % | 60 % | 62 % | |
Atm. Pressure (hPa) | 1033 | 1032 | 1032 | 1032 | 1032 | 1031 | 1031 | |
Dew Point | 18°F | 17°F | 16°F | 14°F | 13°F | 13°F | 12°F | |
Summary | Clear throughout the day. |
Weather forecast interval
States in USA
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Major cities in Kentucky state
- • Louisville
- • Lexington
- • Bowling Green
- • Owensboro
- • Covington
- • Hopkinsville
- • Richmond
- • Florence
- • Georgetown
- • Elizabethtown
- • Henderson
- • Nicholasville
- • Frankfort
- • Jeffersontown
- • Independence
- • Paducah
- • Radcliff
- • Ashland
- • Madisonville
- • Winchester
Counties in Kentucky state
- • Adair
- • Allen
- • Anderson
- • Ballard
- • Barren
- • Bath
- • Bell
- • Boone
- • Bourbon
- • Boyd
- • Boyle
- • Bracken
- • Breathitt
- • Breckinridge
- • Bullitt
- • Butler
- • Caldwell
- • Calloway
- • Campbell
- • Carlisle
- • Carroll
- • Carter
- • Casey
- • Christian
- • Clark
- • Clay
- • Clinton
- • Crittenden
- • Cumberland
- • Daviess
- • Edmonson
- • Elliott
- • Estill
- • Fayette
- • Fleming
- • Floyd
- • Franklin
- • Fulton
- • Gallatin
- • Garrard
- • Grant
- • Graves
- • Grayson
- • Green
- • Greenup
- • Hancock
- • Hardin
- • Harlan
- • Harrison
- • Hart
- • Henderson
- • Henry
- • Hickman
- • Hopkins
- • Jackson
- • Jefferson
- • Jessamine
- • Johnson
- • Kenton
- • Knott
- • Knox
- • Larue
- • Laurel
- • Lawrence
- • Lee
- • Leslie
- • Letcher
- • Lewis
- • Lincoln
- • Livingston
- • Logan
- • Lyon
- • Madison
- • Magoffin
- • Marion
- • Marshall
- • Martin
- • Mason
- • McCracken
- • McCreary
- • McLean
- • Meade
- • Menifee
- • Mercer
- • Metcalfe
- • Monroe
- • Montgomery
- • Morgan
- • Muhlenberg
- • Nelson
- • Nicholas
- • Ohio
- • Oldham
- • Owen
- • Owsley
- • Pendleton
- • Perry
- • Pike
- • Powell
- • Pulaski
- • Robertson
- • Rockcastle
- • Rowan
- • Russell
- • Scott
- • Shelby
- • Simpson
- • Spencer
- • Taylor
- • Todd
- • Trigg
- • Trimble
- • Union
- • Warren
- • Washington
- • Wayne
- • Webster
- • Whitley
- • Wolfe
- • Woodford
Cities in Fayette county
Hourly Weather Forecast
- • Lexington - today
- • Lexington - tomorrow
- • Lexington - 3 days
- • Lexington - 4 days
- • Lexington - 5 days
- • Lexington - 6 days
- • Lexington - 7 days