Weather for the next 7 days in Billings - a city in the county of Yellowstone in Montana state, USA
Weather in Billings - today - Tuesday - 19.01.2021
Sunrise: 07:49 Sunset: 17:03 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | clear | clear | clear | partly cloudy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 29°F | 27°F | 35°F | 40°F | 38°F | 34°F | 35°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 22°F | 20°F | 26°F | 32°F | 30°F | 25°F | 25°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 1 % | 0 % | 1 % | 1 % | 0 % | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 7 mph | 7 mph | 14 mph | 17 mph | 12 mph | 14 mph | 16 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | W | W | SW | SW | SW | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 24 % | 5 % | 19 % | 3 % | 4 % | 11 % | 37 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 65 % | 70 % | 56 % | 39 % | 47 % | 50 % | 44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1035 | 1035 | 1031 | 1026 | 1023 | 1021 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 18°F | 19°F | 21°F | 17°F | 19°F | 18°F | 15°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Major cities in Montana state
- • Billings
- • Missoula
- • Great Falls
- • Bozeman
- • Butte-Silver Bow
- • Helena
- • Kalispell
- • Havre
- • Anaconda
- • Miles City
- • Belgrade
- • Livingston
- • Laurel
- • Whitefish
- • Sidney
- • Lewistown
- • Glendive
- • Columbia Falls
- • Polson
- • Hamilton
Counties in Montana state
- • Beaverhead
- • Big Horn
- • Blaine
- • Broadwater
- • Carbon
- • Carter
- • Cascade
- • Chouteau
- • Custer
- • Daniels
- • Dawson
- • Deer Lodge
- • Fallon
- • Fergus
- • Flathead
- • Gallatin
- • Garfield
- • Glacier
- • Golden Valley
- • Granite
- • Hill
- • Jefferson
- • Judith Basin
- • Lake
- • Lewis and Clark
- • Liberty
- • Lincoln
- • Madison
- • McCone
- • Meagher
- • Mineral
- • Missoula
- • Musselshell
- • Park
- • Petroleum
- • Phillips
- • Pondera
- • Powder River
- • Powell
- • Prairie
- • Ravalli
- • Richland
- • Roosevelt
- • Rosebud
- • Sanders
- • Sheridan
- • Silver Bow
- • Stillwater
- • Sweet Grass
- • Teton
- • Toole
- • Treasure
- • Valley
- • Wheatland
- • Wibaux
- • Yellowstone
Weather in Billings - tomorrow - Wednesday - 20.01.2021
Sunrise: 07:48 Sunset: 17:04 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 36°F | 35°F | 34°F | 37°F | 45°F | 43°F | 36°F | 35°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 26°F | 25°F | 25°F | 28°F | 38°F | 37°F | 30°F | 29°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 17 mph | 14 mph | 13 mph | 14 mph | 15 mph | 10 mph | 7 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 64 % | 46 % | 36 % | 36 % | 41 % | 31 % | 47 % | 49 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 40 % | 38 % | 36 % | 34 % | 28 % | 38 % | 51 % | 51 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1018 | 1017 | 1018 | 1017 | 1014 | 1014 | 1016 | 1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 14°F | 12°F | 10°F | 11°F | 13°F | 19°F | 20°F | 19°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Billings - Thursday - 21.01.2021
Sunrise: 07:48 Sunset: 17:06 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 30°F | 30°F | 27°F | 29°F | 34°F | 34°F | 30°F | 31°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 24°F | 25°F | 23°F | 26°F | 30°F | 30°F | 26°F | 25°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 1 % | 2 % | 1 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 mph | 4 mph | 4 mph | 3 mph | 4 mph | 4 mph | 4 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | W | S | E | W | NE | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 38 % | 53 % | 83 % | 82 % | 78 % | 78 % | 75 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 59 % | 57 % | 64 % | 62 % | 52 % | 56 % | 65 % | 62 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1019 | 1021 | 1022 | 1022 | 1020 | 1020 | 1021 | 1022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 17°F | 16°F | 17°F | 18°F | 18°F | 20°F | 20°F | 19°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Billings - Friday - 22.01.2021
Sunrise: 07:47 Sunset: 17:07 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | cloudy | fog | cloudy | cloudy | cloudy | fog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 30°F | 28°F | 25°F | 24°F | 29°F | 29°F | 27°F | 27°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 23°F | 19°F | 15°F | 13°F | 20°F | 20°F | 17°F | 18°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 1 % | 1 % | 2 % | 3 % | 3 % | 3 % | 3 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 8 mph | 8 mph | 9 mph | 10 mph | 10 mph | 10 mph | 10 mph | 10 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | E | E | E | E | E | E | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 98 % | 98 % | 98 % | 99 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 62 % | 66 % | 77 % | 84 % | 72 % | 76 % | 88 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1022 | 1022 | 1022 | 1021 | 1017 | 1016 | 1018 | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 19°F | 18°F | 18°F | 19°F | 21°F | 22°F | 24°F | 23°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Foggy until morning, starting again in the evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Billings - Saturday - 23.01.2021
Sunrise: 07:46 Sunset: 17:08 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fog | fog | fog | cloudy | cloudy | partly cloudy | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 23°F | 23°F | 21°F | 21°F | 24°F | 25°F | 22°F | 20°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 13°F | 14°F | 16°F | 15°F | 20°F | 20°F | 16°F | 14°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0.2 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 3 % | 5 % | 2 % | 3 % | 5 % | 3 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 mph | 8 mph | 4 mph | 4 mph | 3 mph | 4 mph | 4 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | E | E | SE | SE | SE | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 99 % | 94 % | 87 % | 30 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 89 % | 82 % | 88 % | 91 % | 82 % | 84 % | 86 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1019 | 1020 | 1021 | 1020 | 1018 | 1018 | 1020 | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 21°F | 18°F | 18°F | 19°F | 19°F | 21°F | 18°F | 15°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Foggy in the morning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Billings - Sunday - 24.01.2021
Sunrise: 07:45 Sunset: 17:10 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | partly cloudy | partly cloudy | clear | clear | partly cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 15°F | 18°F | 18°F | 26°F | 38°F | 36°F | 29°F | 24°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 9°F | 10°F | 9°F | 17°F | 31°F | 30°F | 24°F | 17°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 6 mph | 6 mph | 8 mph | 11 mph | 7 mph | 5 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | W | SW | W | W | S | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 2 % | 71 % | 69 % | 19 % | 30 % | 83 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 77 % | 67 % | 71 % | 67 % | 49 % | 59 % | 67 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1018 | 1016 | 1014 | 1011 | 1007 | 1006 | 1007 | 1008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 10°F | 9°F | 10°F | 16°F | 21°F | 23°F | 19°F | 15°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Billings - Monday - 25.01.2021
Sunrise: 07:44 Sunset: 17:11 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | cloudy | cloudy | cloudy | fog | fog | fog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 22°F | 22°F | 18°F | 24°F | 34°F | 33°F | 28°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 15°F | 15°F | 10°F | 16°F | 29°F | 30°F | 28°F | 24°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 3 % | 3 % | 2 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 mph | 4 mph | 6 mph | 6 mph | 5 mph | 3 mph | 3 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | SW | W | W | N | NW | W | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 70 % | 63 % | 67 % | 65 % | 58 % | 74 % | 91 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1009 | 1009 | 1010 | 1009 | 1007 | 1007 | 1010 | 1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 13°F | 11°F | 9°F | 14°F | 20°F | 26°F | 26°F | 25°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Foggy starting in the afternoon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Billings - Tuesday - 26.01.2021
Sunrise: 07:43 Sunset: 17:13 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
fog | fog | fog | cloudy | cloudy | ||||
Temperature | 28°F | 27°F | 26°F | 25°F | 24°F | |||
Apparent Temperature | 24°F | 23°F | 26°F | 25°F | 24°F | |||
Precipitation (mm/h) | 0.1 | 0.1 | 0 | 0 | 0 | |||
Precipitation Probability | 3 % | 2 % | 1 % | 1 % | 1 % | |||
Wind Speed | 4 mph | 3 mph | 3 mph | 3 mph | 3 mph | |||
Wind Direction | NW | NW | NW | N | W | |||
Cloud Cover | 100 % | 99 % | 98 % | 98 % | 97 % | |||
Relative Humidity | 83 % | 82 % | 83 % | 84 % | 86 % | |||
Atm. Pressure (hPa) | 1012 | 1012 | 1012 | 1012 | 1013 | |||
Dew Point | 23°F | 23°F | 22°F | 21°F | 21°F | |||
Summary | Overcast throughout the day. |
Weather forecast interval
States in USA
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Major cities in Montana state
- • Billings
- • Missoula
- • Great Falls
- • Bozeman
- • Butte-Silver Bow
- • Helena
- • Kalispell
- • Havre
- • Anaconda
- • Miles City
- • Belgrade
- • Livingston
- • Laurel
- • Whitefish
- • Sidney
- • Lewistown
- • Glendive
- • Columbia Falls
- • Polson
- • Hamilton
Counties in Montana state
- • Beaverhead
- • Big Horn
- • Blaine
- • Broadwater
- • Carbon
- • Carter
- • Cascade
- • Chouteau
- • Custer
- • Daniels
- • Dawson
- • Deer Lodge
- • Fallon
- • Fergus
- • Flathead
- • Gallatin
- • Garfield
- • Glacier
- • Golden Valley
- • Granite
- • Hill
- • Jefferson
- • Judith Basin
- • Lake
- • Lewis and Clark
- • Liberty
- • Lincoln
- • Madison
- • McCone
- • Meagher
- • Mineral
- • Missoula
- • Musselshell
- • Park
- • Petroleum
- • Phillips
- • Pondera
- • Powder River
- • Powell
- • Prairie
- • Ravalli
- • Richland
- • Roosevelt
- • Rosebud
- • Sanders
- • Sheridan
- • Silver Bow
- • Stillwater
- • Sweet Grass
- • Teton
- • Toole
- • Treasure
- • Valley
- • Wheatland
- • Wibaux
- • Yellowstone
Hourly Weather Forecast
- • Billings - today
- • Billings - tomorrow
- • Billings - 3 days
- • Billings - 4 days
- • Billings - 5 days
- • Billings - 6 days
- • Billings - 7 days