Weather for the next 15 days in Waddington - a village in the county of St. Lawrence in New York state, USA
Weather in Waddington for days 1 - 8
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
01.07 | 02.07 | 03.07 | 04.07 | 05.07 | 06.07 | 07.07 | 08.07 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
light rain | light rain | overcast clouds | few clouds | moderate rain | light rain | moderate rain | broken clouds | |
Minimum Temperature | 71°F | 72°F | 72°F | 70°F | 68°F | 67°F | 69°F | 71°F |
Maximum Temperature | 93°F | 85°F | 84°F | 83°F | 76°F | 79°F | 80°F | 89°F |
Morning Temperature | 71°F | 74°F | 72°F | 72°F | 76°F | 70°F | 71°F | 74°F |
Day Temperature | 88°F | 74°F | 80°F | 83°F | 69°F | 79°F | 80°F | 86°F |
Evening Temperature | 91°F | 85°F | 81°F | 78°F | 69°F | 73°F | 72°F | 84°F |
Night Temperature | 77°F | 77°F | 75°F | 76°F | 69°F | 72°F | 71°F | 77°F |
Precipitation | 0.3 mm | 2.3 mm | 0 mm | 0 mm | 8.5 mm | 0.3 mm | 4.3 mm | 0 mm |
Wind Speed | 15 mph | 14 mph | 11 mph | 13 mph | 8 mph | 9 mph | 17 mph | 11 mph |
Wind Direction | SW | SW | N | S | W | NE | S | SE |
Cloud Cover | 51 % | 100 % | 100 % | 15 % | 100 % | 53 % | 92 % | 78 % |
Atm. Pressure (hPa) | 1017 | 1014 | 1018 | 1018 | 1014 | 1015 | 1017 | 1013 |
Weather in Waddington for days 9 - 15
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
09.07 | 10.07 | 11.07 | 12.07 | 13.07 | 14.07 | 15.07 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
overcast clouds | overcast clouds | light rain | overcast clouds | light rain | moderate rain | sky is clear | |
Minimum Temperature | 71°F | 70°F | 68°F | 70°F | 71°F | 67°F | 65°F |
Maximum Temperature | 77°F | 78°F | 77°F | 81°F | 86°F | 79°F | 85°F |
Morning Temperature | 73°F | 70°F | 68°F | 72°F | 74°F | 70°F | 69°F |
Day Temperature | 77°F | 78°F | 71°F | 81°F | 86°F | 79°F | 83°F |
Evening Temperature | 72°F | 75°F | 74°F | 76°F | 77°F | 70°F | 81°F |
Night Temperature | 71°F | 72°F | 72°F | 74°F | 74°F | 67°F | 76°F |
Precipitation | 0 mm | 0 mm | 3.9 mm | 0 mm | 2.9 mm | 15.5 mm | 0 mm |
Wind Speed | 12 mph | 10 mph | 8 mph | 10 mph | 13 mph | 16 mph | 13 mph |
Wind Direction | SE | E | E | S | S | NW | NW |
Cloud Cover | 100 % | 94 % | 100 % | 100 % | 67 % | 95 % | 0 % |
Atm. Pressure (hPa) | 1014 | 1009 | 1012 | 1014 | 1016 | 1005 | 1011 |
Weather forecast interval
States in USA
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Major cities in New York state
- • New York
- • Buffalo
- • Rochester
- • Yonkers
- • Syracuse
- • Albany
- • New Rochelle
- • Mount Vernon
- • Schenectady
- • Utica
- • White Plains
- • Hempstead
- • Troy
- • Niagara Falls
- • Binghamton
- • Freeport
- • Valley Stream
- • Long Beach
- • Rome
- • Spring Valley
Counties in New York state
- • Albany
- • Allegany
- • Bronx
- • Broome
- • Cattaraugus
- • Cayuga
- • Chautauqua
- • Chemung
- • Chenango
- • Clinton
- • Columbia
- • Cortland
- • Delaware
- • Dutchess
- • Erie
- • Essex
- • Franklin
- • Fulton
- • Genesee
- • Greene
- • Hamilton
- • Herkimer
- • Jefferson
- • Kings
- • Lewis
- • Livingston
- • Madison
- • Monroe
- • Montgomery
- • Nassau
- • New York
- • Niagara
- • Oneida
- • Onondaga
- • Ontario
- • Orange
- • Orleans
- • Oswego
- • Otsego
- • Putnam
- • Queens
- • Rensselaer
- • Richmond
- • Rockland
- • Saratoga
- • Schenectady
- • Schoharie
- • Schuyler
- • Seneca
- • St. Lawrence
- • Steuben
- • Suffolk
- • Sullivan
- • Tioga
- • Tompkins
- • Ulster
- • Warren
- • Washington
- • Wayne
- • Westchester
- • Wyoming
- • Yates
Cities in St. Lawrence county
- • Canton
- • Edwards
- • Gouverneur
- • Hammond
- • Hermon
- • Heuvelton
- • Massena
- • Morristown
- • Norwood
- • Ogdensburg
- • Potsdam
- • Rensselaer Falls
- • Richville
- • Waddington
Hourly Weather Forecast
- • Waddington - today
- • Waddington - tomorrow
- • Waddington - 3 days
- • Waddington - 4 days
- • Waddington - 5 days
- • Waddington - 6 days
- • Waddington - 7 days