Weather for the next 7 days in Columbus - a city in Delaware, Franklin, Fairfield counties in Ohio state, USA
Weather in Columbus - today - Tuesday - 02.03.2021
Sunrise: 07:04 Sunset: 18:26 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | clear | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 20°F | 27°F | 35°F | 41°F | 36°F | 34°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 20°F | 21°F | 29°F | 36°F | 33°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 1 % | 2 % | 0 % | 2 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 1 mph | 5 mph | 6 mph | 8 mph | 4 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | SE | SW | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 1 % | 5 % | 1 % | 1 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 69 % | 57 % | 37 % | 35 % | 50 % | 59 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1029 | 1029 | 1027 | 1024 | 1023 | 1022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 12°F | 13°F | 11°F | 16°F | 19°F | 21°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Major cities in Ohio state
- • Columbus
- • Cleveland
- • Cincinnati
- • Toledo
- • Akron
- • Dayton
- • Parma
- • Canton
- • Youngstown
- • Lorain
- • Hamilton
- • Springfield
- • Kettering
- • Elyria
- • Lakewood
- • Cuyahoga Falls
- • Middletown
- • Euclid
- • Newark
- • Mansfield
Counties in Ohio state
- • Adams
- • Allen
- • Ashland
- • Ashtabula
- • Athens
- • Auglaize
- • Belmont
- • Brown
- • Butler
- • Carroll
- • Champaign
- • Clark
- • Clermont
- • Clinton
- • Columbiana
- • Coshocton
- • Crawford
- • Cuyahoga
- • Darke
- • Defiance
- • Delaware
- • Erie
- • Fairfield
- • Fayette
- • Franklin
- • Fulton
- • Gallia
- • Geauga
- • Greene
- • Guernsey
- • Hamilton
- • Hancock
- • Hardin
- • Harrison
- • Henry
- • Highland
- • Hocking
- • Holmes
- • Huron
- • Jackson
- • Jefferson
- • Knox
- • Lake
- • Lawrence
- • Licking
- • Logan
- • Lorain
- • Lucas
- • Madison
- • Mahoning
- • Marion
- • Medina
- • Meigs
- • Mercer
- • Miami
- • Monroe
- • Montgomery
- • Morgan
- • Morrow
- • Muskingum
- • Noble
- • Ottawa
- • Paulding
- • Perry
- • Pickaway
- • Pike
- • Portage
- • Preble
- • Putnam
- • Richland
- • Ross
- • Sandusky
- • Scioto
- • Seneca
- • Shelby
- • Stark
- • Summit
- • Trumbull
- • Tuscarawas
- • Union
- • Van Wert
- • Vinton
- • Warren
- • Washington
- • Wayne
- • Williams
- • Wood
- • Wyandot
Weather in Columbus - tomorrow - Wednesday - 03.03.2021
Sunrise: 07:03 Sunset: 18:28 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | clear | clear | clear | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 32°F | 30°F | 28°F | 38°F | 50°F | 54°F | 47°F | 42°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 26°F | 24°F | 21°F | 31°F | 46°F | 54°F | 43°F | 37°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 mph | 6 mph | 6 mph | 9 mph | 10 mph | 11 mph | 8 mph | 8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | W | W | W | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 2 % | 19 % | 36 % | 48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 60 % | 65 % | 75 % | 64 % | 52 % | 52 % | 68 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1020 | 1019 | 1019 | 1018 | 1016 | 1015 | 1017 | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 20°F | 20°F | 21°F | 26°F | 33°F | 37°F | 37°F | 34°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - Thursday - 04.03.2021
Sunrise: 07:01 Sunset: 18:29 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 38°F | 35°F | 31°F | 34°F | 40°F | 43°F | 35°F | 32°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 33°F | 29°F | 24°F | 27°F | 35°F | 38°F | 28°F | 26°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 1 % | 1 % | 0 % | 6 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 8 mph | 7 mph | 7 mph | 7 mph | 9 mph | 10 mph | 8 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | N | N | N | N | N | N | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 48 % | 40 % | 59 % | 54 % | 47 % | 29 % | 14 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 74 % | 81 % | 90 % | 78 % | 55 % | 49 % | 61 % | 64 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1020 | 1021 | 1023 | 1024 | 1024 | 1023 | 1025 | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 23°F | 21°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - Friday - 05.03.2021
Sunrise: 07:00 Sunset: 18:30 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | clear | clear | clear | clear | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 30°F | 28°F | 24°F | 30°F | 38°F | 44°F | 38°F | 35°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 26°F | 24°F | 20°F | 25°F | 33°F | 39°F | 33°F | 29°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 3 mph | 3 mph | 5 mph | 7 mph | 9 mph | 7 mph | 6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 6 % | 6 % | 15 % | 15 % | 3 % | 1 % | 7 % | 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 67 % | 73 % | 78 % | 65 % | 42 % | 31 % | 51 % | 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1026 | 1025 | 1027 | 1027 | 1026 | 1025 | 1025 | 1026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 21°F | 20°F | 18°F | 19°F | 17°F | 16°F | 22°F | 22°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - Saturday - 06.03.2021
Sunrise: 06:58 Sunset: 18:31 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | clear | clear | partly cloudy | partly cloudy | clear | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 33°F | 29°F | 26°F | 33°F | 42°F | 47°F | 40°F | 38°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 27°F | 24°F | 22°F | 30°F | 40°F | 45°F | 37°F | 35°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 mph | 5 mph | 3 mph | 3 mph | 4 mph | 5 mph | 4 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | N | E | NE | N | NW | NW | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 52 % | 0 % | 2 % | 42 % | 58 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 61 % | 64 % | 66 % | 47 % | 35 % | 29 % | 48 % | 58 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1026 | 1028 | 1028 | 1028 | 1027 | 1026 | 1028 | 1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 21°F | 18°F | 16°F | 15°F | 17°F | 17°F | 22°F | 25°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - Sunday - 07.03.2021
Sunrise: 06:57 Sunset: 18:32 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | clear | clear | clear | clear | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 34°F | 30°F | 26°F | 35°F | 48°F | 55°F | 46°F | 40°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 32°F | 27°F | 26°F | 35°F | 47°F | 55°F | 44°F | 36°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 2 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 3 mph | 2 mph | 2 mph | 4 mph | 5 mph | 4 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | SW | SW | S | SW | S | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 28 % | 52 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 64 % | 72 % | 81 % | 63 % | 35 % | 28 % | 50 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1029 | 1031 | 1031 | 1033 | 1031 | 1029 | 1030 | 1031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 24°F | 22°F | 21°F | 23°F | 22°F | 23°F | 28°F | 29°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - Monday - 08.03.2021
Sunrise: 06:55 Sunset: 18:33 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | cloudy | cloudy | cloudy | partly cloudy | partly cloudy | partly cloudy | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 38°F | 35°F | 32°F | 43°F | 56°F | 60°F | 55°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 34°F | 30°F | 27°F | 37°F | 56°F | 60°F | 55°F | 50°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % | 4 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 mph | 5 mph | 6 mph | 10 mph | 13 mph | 14 mph | 12 mph | 9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | S | SW | SW | SW | SW | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 75 % | 100 % | 100 % | 90 % | 62 % | 35 % | 58 % | 17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 71 % | 79 % | 86 % | 56 % | 40 % | 38 % | 57 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1031 | 1030 | 1030 | 1030 | 1028 | 1026 | 1027 | 1028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 29°F | 29°F | 28°F | 28°F | 32°F | 34°F | 40°F | 46°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain in the evening and overnight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Columbus - Tuesday - 09.03.2021
Sunrise: 06:54 Sunset: 18:34 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
clear | clear | clear | clear | clear | clear | clear | ||
Temperature | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | |
Apparent Temperature | 50°F | 50°F | 50°F | 46°F | 46°F | 44°F | 43°F | |
Precipitation (mm/h) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Precipitation Probability | 7 % | 2 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Wind Speed | 9 mph | 8 mph | 8 mph | 8 mph | 8 mph | 8 mph | 7 mph | |
Wind Direction | SW | SW | SW | SW | SW | SW | SW | |
Cloud Cover | 10 % | 9 % | 9 % | 11 % | 14 % | 14 % | 15 % | |
Relative Humidity | 84 % | 80 % | 79 % | 79 % | 80 % | 84 % | 89 % | |
Atm. Pressure (hPa) | 1027 | 1027 | 1026 | 1026 | 1027 | 1026 | 1026 | |
Dew Point | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | |
Summary | Rain overnight. |
Weather forecast interval
States in USA
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Major cities in Ohio state
- • Columbus
- • Cleveland
- • Cincinnati
- • Toledo
- • Akron
- • Dayton
- • Parma
- • Canton
- • Youngstown
- • Lorain
- • Hamilton
- • Springfield
- • Kettering
- • Elyria
- • Lakewood
- • Cuyahoga Falls
- • Middletown
- • Euclid
- • Newark
- • Mansfield
Counties in Ohio state
- • Adams
- • Allen
- • Ashland
- • Ashtabula
- • Athens
- • Auglaize
- • Belmont
- • Brown
- • Butler
- • Carroll
- • Champaign
- • Clark
- • Clermont
- • Clinton
- • Columbiana
- • Coshocton
- • Crawford
- • Cuyahoga
- • Darke
- • Defiance
- • Delaware
- • Erie
- • Fairfield
- • Fayette
- • Franklin
- • Fulton
- • Gallia
- • Geauga
- • Greene
- • Guernsey
- • Hamilton
- • Hancock
- • Hardin
- • Harrison
- • Henry
- • Highland
- • Hocking
- • Holmes
- • Huron
- • Jackson
- • Jefferson
- • Knox
- • Lake
- • Lawrence
- • Licking
- • Logan
- • Lorain
- • Lucas
- • Madison
- • Mahoning
- • Marion
- • Medina
- • Meigs
- • Mercer
- • Miami
- • Monroe
- • Montgomery
- • Morgan
- • Morrow
- • Muskingum
- • Noble
- • Ottawa
- • Paulding
- • Perry
- • Pickaway
- • Pike
- • Portage
- • Preble
- • Putnam
- • Richland
- • Ross
- • Sandusky
- • Scioto
- • Seneca
- • Shelby
- • Stark
- • Summit
- • Trumbull
- • Tuscarawas
- • Union
- • Van Wert
- • Vinton
- • Warren
- • Washington
- • Wayne
- • Williams
- • Wood
- • Wyandot
Hourly Weather Forecast
- • Columbus - today
- • Columbus - tomorrow
- • Columbus - 3 days
- • Columbus - 4 days
- • Columbus - 5 days
- • Columbus - 6 days
- • Columbus - 7 days