Weather for the next 7 days in Akron - a city in the county of Summit in Ohio state, USA
Weather in Akron - today - Saturday - 23.01.2021
Sunrise: 07:48 Sunset: 17:42 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | clear | clear | clear | clear | clear | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 24°F | 21°F | 17°F | 19°F | 26°F | 30°F | 27°F | 26°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 14°F | 11°F | 7°F | 12°F | 21°F | 30°F | 23°F | 21°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 mph | 9 mph | 7 mph | 5 mph | 4 mph | 3 mph | 3 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NW | NW | N | N | N | N | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 43 % | 55 % | 21 % | 4 % | 2 % | 30 % | 31 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 55 % | 55 % | 64 % | 57 % | 43 % | 40 % | 50 % | 53 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1024 | 1026 | 1028 | 1030 | 1030 | 1028 | 1029 | 1028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 10°F | 8°F | 7°F | 6°F | 6°F | 9°F | 11°F | 12°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Akron - tomorrow - Sunday - 24.01.2021
Sunrise: 07:48 Sunset: 17:43 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 26°F | 26°F | 24°F | 26°F | 31°F | 35°F | 34°F | 34°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 19°F | 17°F | 15°F | 17°F | 24°F | 30°F | 30°F | 29°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 2 % | 3 % | 4 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 mph | 8 mph | 8 mph | 9 mph | 8 mph | 5 mph | 4 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | SE | SE | SE | S | S | S | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 91 % | 98 % | 95 % | 94 % | 99 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 50 % | 48 % | 50 % | 58 % | 56 % | 66 % | 80 % | 73 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1027 | 1025 | 1024 | 1023 | 1019 | 1018 | 1018 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 10°F | 9°F | 8°F | 13°F | 17°F | 25°F | 28°F | 26°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Overcast throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Akron - Monday - 25.01.2021
Sunrise: 07:47 Sunset: 17:44 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | cloudy | snow | rain | rain | cloudy | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 34°F | 33°F | 32°F | 31°F | 35°F | 39°F | 35°F | 36°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 30°F | 28°F | 26°F | 24°F | 29°F | 33°F | 28°F | 28°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.2 | 0 | 0.1 | 0.3 | 0.9 | 0.3 | 0.3 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 5 % | 2 % | 9 % | 25 % | 60 % | 27 % | 24 % | 36 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 mph | 4 mph | 6 mph | 9 mph | 6 mph | 10 mph | 11 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | NE | NE | NE | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 74 % | 71 % | 78 % | 84 % | 88 % | 77 % | 79 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1016 | 1015 | 1014 | 1014 | 1011 | 1007 | 1007 | 1006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 26°F | 24°F | 26°F | 27°F | 31°F | 33°F | 30°F | 30°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Rain (with a chance of 1–2 cm. of snow) throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Akron - Tuesday - 26.01.2021
Sunrise: 07:46 Sunset: 17:45 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rain | rain | snow | partly cloudy | clear | clear | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 39°F | 37°F | 31°F | 28°F | 30°F | 31°F | 29°F | 29°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 31°F | 28°F | 21°F | 18°F | 21°F | 24°F | 23°F | 23°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.7 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 47 % | 52 % | 25 % | 4 % | 9 % | 13 % | 1 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 12 mph | 14 mph | 14 mph | 13 mph | 11 mph | 8 mph | 6 mph | 5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 53 % | 27 % | 1 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 80 % | 80 % | 87 % | 87 % | 88 % | 87 % | 87 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1002 | 1004 | 1008 | 1015 | 1018 | 1020 | 1024 | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 33°F | 31°F | 28°F | 25°F | 27°F | 28°F | 26°F | 23°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Light rain (with a chance of 1–2 cm. of snow) in the morning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Akron - Wednesday - 27.01.2021
Sunrise: 07:46 Sunset: 17:47 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | partly cloudy | clear | cloudy | cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 28°F | 27°F | 24°F | 26°F | 32°F | 35°F | 29°F | 29°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 22°F | 21°F | 17°F | 17°F | 25°F | 27°F | 20°F | 19°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 1 % | 0 % | 0 % | 2 % | 0 % | 0 % | 11 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 mph | 4 mph | 5 mph | 8 mph | 9 mph | 10 mph | 10 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | E | E | E | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 0 % | 0 % | 0 % | 47 % | 27 % | 99 % | 97 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 75 % | 77 % | 82 % | 81 % | 70 % | 67 % | 77 % | 72 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1026 | 1027 | 1028 | 1028 | 1026 | 1023 | 1023 | 1022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 21°F | 20°F | 19°F | 21°F | 24°F | 25°F | 23°F | 21°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Akron - Thursday - 28.01.2021
Sunrise: 07:45 Sunset: 17:48 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | partly cloudy | clear | partly cloudy | clear | clear | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 28°F | 26°F | 23°F | 23°F | 28°F | 31°F | 22°F | 20°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 18°F | 15°F | 11°F | 11°F | 20°F | 24°F | 14°F | 14°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 6 % | 6 % | 1 % | 0 % | 2 % | 0 % | 1 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 mph | 12 mph | 12 mph | 13 mph | 9 mph | 7 mph | 6 mph | 4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | N | N | N | N | N | N | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 86 % | 3 % | 32 % | 3 % | 2 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 73 % | 73 % | 80 % | 81 % | 68 % | 63 % | 79 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1021 | 1023 | 1027 | 1031 | 1033 | 1033 | 1036 | 1035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 20°F | 18°F | 17°F | 18°F | 19°F | 20°F | 16°F | 12°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Akron - Friday - 29.01.2021
Sunrise: 07:44 Sunset: 17:49 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | ||
Temperature | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F | |
Apparent Temperature | 14°F | 13°F | 12°F | 11°F | 10°F | 8°F | 7°F | |
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Wind Speed | 4 mph | 3 mph | 3 mph | 3 mph | 4 mph | 3 mph | 3 mph | |
Wind Direction | NE | E | E | E | E | NE | E | |
Cloud Cover | 76 % | 74 % | 73 % | 73 % | 71 % | 67 % | 62 % | |
Relative Humidity | 64 % | 63 % | 62 % | 62 % | 63 % | 66 % | 69 % | |
Atm. Pressure (hPa) | 1034 | 1034 | 1034 | 1034 | 1033 | 1033 | 1033 | |
Dew Point | 9°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | |
Summary | Partly cloudy throughout the day. |
Weather forecast interval
States in USA
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Major cities in Ohio state
- • Columbus
- • Cleveland
- • Cincinnati
- • Toledo
- • Akron
- • Dayton
- • Parma
- • Canton
- • Youngstown
- • Lorain
- • Hamilton
- • Springfield
- • Kettering
- • Elyria
- • Lakewood
- • Cuyahoga Falls
- • Middletown
- • Euclid
- • Newark
- • Mansfield
Counties in Ohio state
- • Adams
- • Allen
- • Ashland
- • Ashtabula
- • Athens
- • Auglaize
- • Belmont
- • Brown
- • Butler
- • Carroll
- • Champaign
- • Clark
- • Clermont
- • Clinton
- • Columbiana
- • Coshocton
- • Crawford
- • Cuyahoga
- • Darke
- • Defiance
- • Delaware
- • Erie
- • Fairfield
- • Fayette
- • Franklin
- • Fulton
- • Gallia
- • Geauga
- • Greene
- • Guernsey
- • Hamilton
- • Hancock
- • Hardin
- • Harrison
- • Henry
- • Highland
- • Hocking
- • Holmes
- • Huron
- • Jackson
- • Jefferson
- • Knox
- • Lake
- • Lawrence
- • Licking
- • Logan
- • Lorain
- • Lucas
- • Madison
- • Mahoning
- • Marion
- • Medina
- • Meigs
- • Mercer
- • Miami
- • Monroe
- • Montgomery
- • Morgan
- • Morrow
- • Muskingum
- • Noble
- • Ottawa
- • Paulding
- • Perry
- • Pickaway
- • Pike
- • Portage
- • Preble
- • Putnam
- • Richland
- • Ross
- • Sandusky
- • Scioto
- • Seneca
- • Shelby
- • Stark
- • Summit
- • Trumbull
- • Tuscarawas
- • Union
- • Van Wert
- • Vinton
- • Warren
- • Washington
- • Wayne
- • Williams
- • Wood
- • Wyandot
Cities in Summit county
- • Akron
- • Barberton
- • Boston Heights
- • Clinton
- • Cuyahoga Falls
- • Fairlawn
- • Green
- • Hudson
- • Lakemore
- • Macedonia
- • Mogadore
- • Munroe Falls
- • New Franklin
- • Northfield
- • Norton
- • Peninsula
- • Reminderville
- • Richfield
- • Silver Lake
- • Stow
- • Tallmadge
- • Twinsburg
Hourly Weather Forecast
- • Akron - today
- • Akron - tomorrow
- • Akron - 3 days
- • Akron - 4 days
- • Akron - 5 days
- • Akron - 6 days
- • Akron - 7 days