Weather for the next 7 days in Laredo - a city in the county of Webb in Texas state, USA
Weather in Laredo - today - Friday - 01.07.2022
Sunrise: 06:39 Sunset: 20:39 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | partly cloudy | partly cloudy | partly cloudy | partly cloudy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 75°F | 80°F | 91°F | 98°F | 98°F | 91°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 77°F | 85°F | 100°F | 104°F | 103°F | 99°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0.1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 1 % | 1 % | 2 % | 1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 mph | 3 mph | 3 mph | 5 mph | 8 mph | 12 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | E | SE | S | SE | SE | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 17 % | 28 % | 32 % | 41 % | 35 % | 54 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 97 % | 85 % | 56 % | 39 % | 36 % | 54 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1014 | 1015 | 1014 | 1011 | 1009 | 1010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 74°F | 75°F | 73°F | 69°F | 67°F | 72°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid and partly cloudy throughout the day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Laredo - tomorrow - Saturday - 02.07.2022
Sunrise: 06:40 Sunset: 20:39 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 82°F | 79°F | 77°F | 85°F | 95°F | 99°F | 96°F | 87°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 90°F | 82°F | 79°F | 94°F | 105°F | 106°F | 105°F | 98°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 3 % | 0 % | 1 % | 1 % | 0 % | 1 % | 2 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 9 mph | 7 mph | 6 mph | 8 mph | 8 mph | 10 mph | 13 mph | 14 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | S | S | S | SE | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 31 % | 14 % | 26 % | 36 % | 34 % | 52 % | 45 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 82 % | 89 % | 98 % | 76 % | 50 % | 40 % | 46 % | 73 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1012 | 1012 | 1013 | 1014 | 1013 | 1010 | 1009 | 1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 76°F | 75°F | 76°F | 76°F | 73°F | 70°F | 72°F | 77°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid and partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Laredo - Sunday - 03.07.2022
Sunrise: 06:40 Sunset: 20:39 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | partly cloudy | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 81°F | 78°F | 77°F | 85°F | 94°F | 99°F | 98°F | 87°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 88°F | 81°F | 79°F | 95°F | 104°F | 106°F | 104°F | 96°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 3 % | 3 % | 2 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 mph | 7 mph | 6 mph | 10 mph | 10 mph | 11 mph | 15 mph | 15 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | S | S | S | S | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 49 % | 37 % | 38 % | 49 % | 40 % | 20 % | 36 % | 27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 89 % | 98 % | 100 % | 78 % | 50 % | 38 % | 40 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1013 | 1014 | 1015 | 1016 | 1015 | 1013 | 1012 | 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 77°F | 78°F | 77°F | 77°F | 73°F | 69°F | 69°F | 75°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid and partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Laredo - Monday - 04.07.2022
Sunrise: 06:40 Sunset: 20:39 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | clear | partly cloudy | partly cloudy | clear | clear | clear | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 80°F | 77°F | 76°F | 85°F | 95°F | 100°F | 100°F | 87°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 85°F | 79°F | 79°F | 95°F | 104°F | 105°F | 105°F | 97°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 1 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 mph | 7 mph | 5 mph | 9 mph | 10 mph | 10 mph | 16 mph | 17 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | S | S | S | S | S | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 35 % | 23 % | 39 % | 47 % | 10 % | 0 % | 11 % | 38 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 96 % | 100 % | 100 % | 77 % | 49 % | 33 % | 35 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1016 | 1016 | 1016 | 1017 | 1016 | 1013 | 1011 | 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 78°F | 77°F | 76°F | 77°F | 73°F | 66°F | 67°F | 75°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Laredo - Tuesday - 05.07.2022
Sunrise: 06:41 Sunset: 20:39 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | partly cloudy | clear | clear | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 80°F | 77°F | 75°F | 85°F | 96°F | 101°F | 100°F | 89°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 86°F | 80°F | 78°F | 96°F | 104°F | 106°F | 106°F | 100°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 mph | 6 mph | 5 mph | 8 mph | 9 mph | 10 mph | 13 mph | 16 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | S | S | S | S | SE | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 19 % | 31 % | 26 % | 34 % | 16 % | 4 % | 38 % | 55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 96 % | 100 % | 100 % | 80 % | 44 % | 34 % | 36 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1015 | 1015 | 1016 | 1016 | 1015 | 1012 | 1010 | 1012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 79°F | 77°F | 75°F | 78°F | 71°F | 67°F | 68°F | 76°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Laredo - Wednesday - 06.07.2022
Sunrise: 06:41 Sunset: 20:39 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | clear | clear | clear | clear | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 81°F | 77°F | 77°F | 87°F | 96°F | 100°F | 100°F | 89°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 91°F | 79°F | 79°F | 101°F | 107°F | 109°F | 108°F | 103°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 mph | 5 mph | 5 mph | 8 mph | 9 mph | 8 mph | 12 mph | 14 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | SW | S | S | S | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 29 % | 0 % | 10 % | 27 % | 15 % | 0 % | 26 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 97 % | 100 % | 100 % | 80 % | 51 % | 39 % | 38 % | 68 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1013 | 1013 | 1014 | 1015 | 1014 | 1011 | 1010 | 1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 80°F | 77°F | 77°F | 79°F | 74°F | 71°F | 70°F | 78°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Laredo - Thursday - 07.07.2022
Sunrise: 06:42 Sunset: 20:38 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | clear | clear | partly cloudy | clear | clear | partly cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 81°F | 77°F | 74°F | 85°F | 96°F | 101°F | 98°F | 89°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 93°F | 80°F | 77°F | 99°F | 104°F | 108°F | 105°F | 102°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 2 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 mph | 5 mph | 3 mph | 7 mph | 7 mph | 7 mph | 10 mph | 12 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | S | S | S | S | S | S | SE | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 40 % | 2 % | 14 % | 37 % | 19 % | 7 % | 46 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 97 % | 100 % | 100 % | 83 % | 46 % | 36 % | 40 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1013 | 1014 | 1015 | 1016 | 1014 | 1012 | 1011 | 1013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 81°F | 77°F | 74°F | 79°F | 72°F | 69°F | 70°F | 77°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Humid throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°F), Precipitation (mm/h), Wind Speed (mph): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Laredo - Friday - 08.07.2022
Sunrise: 06:42 Sunset: 20:38 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
partly cloudy | partly cloudy | partly cloudy | clear | clear | clear | |||
Temperature | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | ||
Apparent Temperature | 100°F | 97°F | 94°F | 87°F | 84°F | 79°F | ||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||
Wind Speed | 10 mph | 9 mph | 8 mph | 6 mph | 5 mph | 4 mph | ||
Wind Direction | S | S | S | S | S | S | ||
Cloud Cover | 83 % | 69 % | 51 % | 29 % | 16 % | 20 % | ||
Relative Humidity | 92 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||
Atm. Pressure (hPa) | 1014 | 1014 | 1015 | 1015 | 1015 | 1015 | ||
Dew Point | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | ||
Summary | Humid throughout the day. |
Weather forecast interval
States in USA
- • Alabama
- • Alaska
- • Arizona
- • Arkansas
- • California
- • Colorado
- • Connecticut
- • Delaware
- • District Of Columbia
- • Florida
- • Georgia
- • Hawaii
- • Idaho
- • Illinois
- • Indiana
- • Iowa
- • Kansas
- • Kentucky
- • Louisiana
- • Maine
- • Maryland
- • Massachusetts
- • Michigan
- • Minnesota
- • Mississippi
- • Missouri
- • Montana
- • Nebraska
- • Nevada
- • New Hampshire
- • New Jersey
- • New Mexico
- • New York
- • North Carolina
- • North Dakota
- • Ohio
- • Oklahoma
- • Oregon
- • Pennsylvania
- • Rhode Island
- • South Carolina
- • South Dakota
- • Tennessee
- • Texas
- • Utah
- • Vermont
- • Virginia
- • Washington
- • West Virginia
- • Wisconsin
- • Wyoming
Major cities in Texas state
- • Houston
- • San Antonio
- • Dallas
- • Austin
- • Fort Worth
- • El Paso
- • Arlington
- • Corpus Christi
- • Plano
- • Laredo
- • Lubbock
- • Garland
- • Irving
- • Amarillo
- • Grand Prairie
- • Brownsville
- • Pasadena
- • McKinney
- • Mesquite
- • McAllen
Counties in Texas state
- • Anderson
- • Andrews
- • Angelina
- • Aransas
- • Archer
- • Armstrong
- • Atascosa
- • Austin
- • Bailey
- • Bandera
- • Bastrop
- • Baylor
- • Bee
- • Bell
- • Bexar
- • Blanco
- • Borden
- • Bosque
- • Bowie
- • Brazoria
- • Brazos
- • Brewster
- • Briscoe
- • Brooks
- • Brown
- • Burleson
- • Burnet
- • Caldwell
- • Calhoun
- • Callahan
- • Cameron
- • Camp
- • Carson
- • Cass
- • Castro
- • Chambers
- • Cherokee
- • Childress
- • Clay
- • Cochran
- • Coke
- • Coleman
- • Collin
- • Collingsworth
- • Colorado
- • Comal
- • Comanche
- • Concho
- • Cooke
- • Coryell
- • Cottle
- • Crane
- • Crockett
- • Crosby
- • Culberson
- • Dallam
- • Dallas
- • Dawson
- • Deaf Smith
- • Delta
- • Denton
- • DeWitt
- • Dickens
- • Dimmit
- • Donley
- • Duval
- • Eastland
- • Ector
- • Edwards
- • Ellis
- • El Paso
- • Erath
- • Falls
- • Fannin
- • Fayette
- • Fisher
- • Floyd
- • Foard
- • Fort Bend
- • Franklin
- • Freestone
- • Frio
- • Gaines
- • Galveston
- • Garza
- • Gillespie
- • Glasscock
- • Goliad
- • Gonzales
- • Gray
- • Grayson
- • Gregg
- • Grimes
- • Guadalupe
- • Hale
- • Hall
- • Hamilton
- • Hansford
- • Hardeman
- • Hardin
- • Harris
- • Harrison
- • Hartley
- • Haskell
- • Hays
- • Hemphill
- • Henderson
- • Hidalgo
- • Hill
- • Hockley
- • Hood
- • Hopkins
- • Houston
- • Howard
- • Hudspeth
- • Hunt
- • Hutchinson
- • Irion
- • Jack
- • Jackson
- • Jasper
- • Jeff Davis
- • Jefferson
- • Jim Hogg
- • Jim Wells
- • Johnson
- • Jones
- • Karnes
- • Kaufman
- • Kendall
- • Kenedy
- • Kent
- • Kerr
- • Kimble
- • King
- • Kinney
- • Kleberg
- • Knox
- • Lamar
- • Lamb
- • Lampasas
- • La Salle
- • Lavaca
- • Lee
- • Leon
- • Liberty
- • Limestone
- • Lipscomb
- • Live Oak
- • Llano
- • Loving
- • Lubbock
- • Lynn
- • Madison
- • Marion
- • Martin
- • Mason
- • Matagorda
- • Maverick
- • McCulloch
- • McLennan
- • McMullen
- • Medina
- • Menard
- • Midland
- • Milam
- • Mills
- • Mitchell
- • Montague
- • Montgomery
- • Moore
- • Morris
- • Motley
- • Nacogdoches
- • Navarro
- • Newton
- • Nolan
- • Nueces
- • Ochiltree
- • Oldham
- • Orange
- • Palo Pinto
- • Panola
- • Parker
- • Parmer
- • Pecos
- • Polk
- • Potter
- • Presidio
- • Rains
- • Randall
- • Reagan
- • Real
- • Red River
- • Reeves
- • Refugio
- • Roberts
- • Robertson
- • Rockwall
- • Runnels
- • Rusk
- • Sabine
- • San Augustine
- • San Jacinto
- • San Patricio
- • San Saba
- • Schleicher
- • Scurry
- • Shackelford
- • Shelby
- • Sherman
- • Smith
- • Somervell
- • Starr
- • Stephens
- • Sterling
- • Stonewall
- • Sutton
- • Swisher
- • Tarrant
- • Taylor
- • Terrell
- • Terry
- • Throckmorton
- • Titus
